Orlando Vacation Rentals - Mickey

1 Call Vacation Rentals
Affordable Disney Rentals
Vacation Rental Homes & Condos Near Disney
 

Home
About Us
Features
Flexible Plan
Condo's
**Lake Views**
Current Rates
Specials
Locations
Area Attractions
Discount Tickets
Pool Heating???
T's & C's
Links of Interest
Contact Us
Reservations

Pool Heating

I have provided the following information to help you better expect what the weather may be like during your visit.  I have also put a column showing what the probable pool temperature will be without pool heating.  Most persons will not use a pool when the temperature is less than 80 degrees F.  We heat our pools to 83 degrees which feels noticeably  warmer than an 80 degree pool.

Month Avg. Avg. Avg. Avg. Rec. Rec.
High Low Pool Temp Rainfall High Low
January 70.8° F 48.6° F 57° F 2.3 in 87° F (01/30/1991) 19° F (01/21/1985)
February 72.7° F 49.7° F 59° F 3 in 89° F (02/20/1988) 26° F (02/05/1996)
March 78° F 55.2° F 64° F 3.2 in 92° F (03/28/1994) 25° F (03/03/1980)
April 83° F 59.4° F 71° F 1.8 in 95° F (04/15/1999) 38° F (04/05/1987)
May 87.8° F 65.9° F 76° F 3.6 in 97° F (05/27/1989) 48° F (05/08/1992)
June 90.5° F 71.8° F 80° F 7.3 in 100° F (06/19/1998) 53° F (06/01/1984)
July 91.5° F 73.1° F 82° F 7.3 in 100° F (07/03/1998) 64° F (07/01/1981)
August 91.5° F 73.4° F 82° F 6.8 in 100° F (08/22/1980) 65° F (08/28/1997)
September 89.7° F 72.4° F 81° F 6 in 98° F (09/17/1988) 57° F (09/20/1981)
October 84.6° F 65.8° F 75° F 2.4 in 95° F (10/06/1986) 44° F (10/31/1993)
November 78.5° F 57.5° F 68° F 2.3 in 89° F (11/05/1992) 35° F (11/22/1981)
December 72.9° F 51.3° F 62° F 2.2 in 90° F (12/07/1978) 20° F (12/26/1983)

Pool Heating is one of the most understood items in renting a vacation home.  Yes it is very expensive.  However, the cost to purchase, maintain and operate a pool heater is also very expensive.  This fee is passed on directly to the owners.  We do not make any money on this charge.